Choosing the right funding route
Innovate UK vs Horizon Europe: which one fits your project?
Both are non-dilutive (or largely non-dilutive) funding routes for UK innovators, but they score differently, move at different speeds and suit different stages of ambition. Here's how to choose, and when to use both.
| Factor | Innovate UK competitions | Horizon Europe (EIC Accelerator) |
|---|---|---|
| Who runs it | Innovate UK (UK-only) | European Commission (EU + associated countries, incl. UK) |
| Typical award | £100k-£2m depending on the competition and consortium | Up to €2.5m grant (EIC Accelerator), plus optional equity |
| Applicant type | UK-registered business, single or collaborative | Single company or multi-country consortium, depending on the call |
| Assessment style | Written application scored by UK expert assessors | Written application, remote evaluation and (for Accelerator) an interview/pitch |
| Timeline to decision | Typically 3-4 months from deadline | Typically 4-6 months, longer with an interview stage |
| Market focus | UK commercialisation, credible route to market | European or global scale-up ambition |
| Best fit | Novel, commercially-focused UK R&D at any TRL | Breakthrough deep-tech ready to scale, or early-stage collaborative science |
Using both routes together
Many of our clients sequence the two rather than choosing between them. An Investor Partnerships, Launchpad or mission-led CR&D award can de-risk a technology and build the commercial evidence base, which then strengthens an EIC Accelerator or Eurostars bid once the company is ready to scale into European markets. We plan the funding roadmap across both from the outset, so each application builds on the last.
Not sure which route fits your project?
Book a free 30-minute call and we'll map your technology and stage against both funding routes.